Race Points (best 1 of 3)
Whoop
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 TIMMAAY 1 [3,0,0,0] N/A 1 : 3/2:28.567 1 : 3/2:06.878 1 : 4/2:46.712
1 DEJAS 1 [3,0,0,0] N/A 1 : 4/2:04.987 1 : 5/2:29.623 1 : 5/2:23.207
1 CUSTOMRCMODS 1 [3,0,0,0] N/A 1 : 5/2:08.213 1 : 5/2:05.177 1 : 4/2:07.260
4 GATE_HUNTER 1 [2,1,0,0] N/A 2 : 4/2:30.852 1 : 5/2:31.993 1 : 5/2:31.871
5 RECOVERYFPV 1 [2,0,1,0] N/A 3 : 2/2:19.100 1 : 2/2:01.637 1 : 3/2:19.560
6 BULLDOG 1 [1,2,0,0] N/A 1 : 2/2:01.154 2 : 2/2:02.777 2 : 2/2:04.404
7 CLOUD9 1 [1,1,1,0] N/A 1 : 4/2:30.161 2 : 4/2:13.657 3 : 3/2:33.522
8 MATTEBLACK76 2 [0,3,0,0] N/A 2 : 3/2:42.124 2 : 3/2:48.540 2 : 2/2:08.671
8 DUBZSQUARED 2 [0,3,0,0] N/A 2 : 4/2:26.925 2 : 4/2:17.260 2 : 4/2:13.994
10 MATTYB 2 [0,2,1,0] N/A 2 : 2/3:21.895 3 : 2/3:46.661 2 : 2/3:31.486
11 FLY007 2 [0,1,2,0] N/A 3 : 3/2:06.423 3 : 3/2:18.820 2 : 4/2:35.623
11 DJWINDCHIMES 2 [0,1,2,0] N/A 3 : 1/1:41.362 2 : 2/2:52.314 3 : 1/2:10.849
13 Q10 2 [0,1,1,1] N/A 2 : 2/2:10.486 3 : 2/2:21.204 4 : 0/0.000
14 SP00F 3 [0,0,3,0] N/A 3 : 2/2:41.030 3 : 2/2:08.047 3 : 2/2:35.031
14 HAMMS 3 [0,0,3,0] N/A 3 : 2/3:06.493 3 : 2/2:35.547 3 : 2/2:57.886
close X