Race Points (best 1 of 4)
Whoop
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 Q10 1 [4,0,0,0] N/A 1 : 4/2:14.869 1 : 3/2:17.074 1 : 5/2:29.305 1 : 4/2:00.922
1 AGILIS 1 [4,0,0,0] N/A 1 : 8/2:00.497 1 : 7/1:57.706 1 : 9/2:12.938 1 : 9/2:06.787
3 MATTEBLACK76 1 [3,1,0,0] N/A 2 : 3/2:04.029 1 : 4/2:08.403 1 : 4/2:14.534 1 : 5/2:22.704
4 PILOTUNKNOWN 1 [3,0,1,0] N/A 1 : 5/2:22.468 1 : 4/2:18.020 1 : 5/2:24.834 3 : 3/2:19.694
5 BLITZER 1 [1,2,1,0] N/A 1 : 4/2:18.133 3 : 3/2:15.126 2 : 3/2:27.648 2 : 4/2:55.714
6 DONT_CRASH 1 [1,0,3,0] N/A 3 : 3/2:16.675 3 : 2/1:29.464 3 : 4/2:29.935 1 : 6/2:17.322
7 DIZTRAKSHUN 2 [0,4,0,0] N/A 2 : 4/2:08.004 2 : 4/2:25.343 2 : 4/2:13.430 2 : 5/2:14.142
8 MATTYB 2 [0,3,1,0] N/A 2 : 2/2:14.629 3 : 2/3:05.089 2 : 2/3:12.008 2 : 2/2:01.042
8 DUBZSQUARED 2 [0,3,1,0] N/A 2 : 6/2:11.691 3 : 6/2:14.212 2 : 5/2:01.805 2 : 5/2:01.235
10 BULLDOG 2 [0,1,3,0] N/A 3 : 3/2:08.830 2 : 4/2:19.866 3 : 3/2:44.815 3 : 3/2:18.953
10 DEJAS 2 [0,1,3,0] N/A 3 : 5/2:02.448 2 : 6/2:08.930 3 : 5/2:04.985 3 : 4/2:12.159
12 RADBOT 2 [0,1,2,1] N/A 3 : 0/0.000 2 : 2/2:32.528 3 : 1/2:00.286 4 : 0/0.000
close X