Results (best 2 of 2)
Whoop
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 PIZZY 12/4:23.032 6/2:06.042 (2) 6/2:16.990 (1) 0 : 6/2:16.990 0 : 6/2:06.042
2 JEROMYG 11/4:51.219 6/2:22.310 (1) 5/2:28.909 (2) 0 : 6/2:22.310 0 : 5/2:28.909
3 DUBZSQUARED 10/4:19.276 5/2:03.336 (2) 5/2:15.940 (1) 0 : 5/2:15.940 0 : 5/2:03.336
4 SHARKRAYCR 10/4:21.693 5/2:06.862 (1) 5/2:14.830 (2) 0 : 5/2:06.862 0 : 5/2:14.830
5 JUMA 8/4:36.646 5/2:26.520 (2) 3/2:10.126 (1) 0 : 3/2:10.126 0 : 5/2:26.520
6 RADROD 8/4:52.812 4/2:19.887 (1) 4/2:32.926 (2) 0 : 4/2:19.887 0 : 4/2:32.926
7 SP00F 7/1:51.018 4/1:43.334 (2) 3/7.684 (1) 0 : 3/7.684 0 : 4/1:43.334
8 DDRUCKI 7/4:15.439 5/2:23.412 (1) 2/1:52.027 (2) 0 : 5/2:23.412 0 : 2/1:52.027
9 SWAG FPV 7/4:32.025 4/2:14.306 (2) 3/2:17.719 (1) 0 : 3/2:17.719 0 : 4/2:14.306
10 CAPTAIN MAVIC 7/4:43.237 4/2:23.186 (1) 3/2:20.051 (2) 0 : 4/2:23.186 0 : 3/2:20.051
11 KVTHUNDER 6/4:40.952 4/2:38.522 (1) 2/2:02.430 (2) 0 : 4/2:38.522 0 : 2/2:02.430
12 ROBERTOM 4/2:29.381 3/1:48.835 (2) 1/40.546 (1) 0 : 1/40.546 0 : 3/1:48.835
13 KARSON 3/2:16.451 3/2:16.451 (1) 0/0.000 (2) 0 : 3/2:16.451 0 : 0/0.000
14 HAAS FPV 3/2:19.977 3/2:19.977 (1) 0/0.000 (2) 0 : 3/2:19.977 0 : 0/0.000
15 DON DEWITT 3/2:20.216 3/2:20.216 (2) 0/0.000 (1) 0 : 0/0.000 0 : 3/2:20.216
16 JASON RUSSELL 3/2:31.726 3/2:31.726 (1) 0/0.000 (2) 0 : 3/2:31.726 0 : 0/0.000
close X